


Prices given apply to Pay-As-You-Go members.
Studio cycling is called "Spin" in the timetable below.
For an explanation of any of the listed classes, please refer to the web page entitled "Fitness Classes" or contact us.
| Time | Class | Cost |
| 12:30 - 13:20 | Spin | £3.50 |
| 12:30 - 13:20 | Box Pump | £3.50 |
| 18:00 - 19:00 | Spin | £3.50 |
| Time | Class | Cost |
| 12:30 - 13:20 | Circuits | £3.50 |
| 18:30 - 19:30 | Circuits | £3.50 |
| 19:30 - 20:30 | Yoga (Hatha) | £3.50 |
| Time | Class | Cost |
| 10:30 - 11:30 | Yoga (Hatha) | £3.50 |
| 12:30 - 13:20 | Spin | £3.50 |
| 18:00 - 19:00 | Legs, bums and tums | £3.50 |
| Time | Class | Cost |
| 11:30 - 12:30 | Belly Dancing | £4.30 |
| 13:00 - 13:50 | Step | £3.50 |
| 18:00 - 19:00 | Body Sculpture | £3.50 |
| 19:30 - 20:30 | Yoga (Hatha) | £3.50 |
| Time | Class | Cost |
| 13:00 - 13:50 | Box Pump | £3.50 |
| Time | Class | Cost |
Please Note - Prices subject to a small increase effective 1st April 2010. Contact Reception on 01242 524024 for full details.
Whilst every effort will be made to keep information in this timetable up to date Cheltenham YMCA unfortunately cannot guarantee or be held responsible if for some reason the classes or activities do not run as stated in this timetable.